Invest In
Please review the following information for accuracy.
3 year
Robotics and Artificial Intelligence refers to the design and construction of machines that can think and learn like a human, make prediction, recommendations and support in decision making process. A.I and Robotics are both rapidly emerging themes and will be disruptive forces in society and industries. Among them are manufacturing, healthcare, security & defence, environmental and from industry perspective are Producers of Industrial Machinery, Car Manufacturers, Software & Big Data etc.
Portfolio investment: $52,407.33
Start trading now by opening an account or Sign in.
Start trading now by opening an account or Sign in.
Weight | Industry name | ||||
19.65% | Communication Services | ||||
Weight | Name | Currency | Country | ||
9.54% | BAIDU INC - SPON ADR | USD | China | ||
3.85% | ALPHABET INC-CL A | USD | USA | ||
6.26% | NETFLIX INC | USD | USA | ||
9.54% | BAIDU INC - SPON ADR | USD | China | ||
9.54% | BAIDU INC - SPON ADR | USD | China | ||
9.54% | BAIDU INC - SPON ADR | USD | China | ||
12.79% | Industrials | ||||
Weight | Name | Currency | Country | ||
6.64% | DEERE & CO | USD | USA | ||
1.95% | HONEYWELL INTERNATIONAL INC | USD | USA | ||
4.2% | ROCKWELL AUTOMATION INC | USD | USA | ||
6.64% | DEERE & CO | USD | USA | ||
6.64% | DEERE & CO | USD | USA | ||
6.64% | DEERE & CO | USD | USA | ||
47.78% | Information Technology | ||||
Weight | Name | Currency | Country | ||
4.11% | ORACLE CORP | USD | USA | ||
8.02% | ADVANCED MICRO DEVICES | USD | USA | ||
4.43% | SPLUNK INC | USD | USA | ||
4.11% | ORACLE CORP | USD | USA | ||
4.11% | ORACLE CORP | USD | USA | ||
4.11% | ORACLE CORP | USD | USA | ||
7.93% | Health Care | ||||
Weight | Name | Currency | Country | ||
5.1% | ILLUMINA INC | USD | USA | ||
2.83% | INTUITIVE SURGICAL INC | USD | USA | ||
5.1% | ILLUMINA INC | USD | USA | ||
5.1% | ILLUMINA INC | USD | USA | ||
5.1% | ILLUMINA INC | USD | USA | ||
11.84% | Consumer Discretionary | ||||
Weight | Name | Currency | Country | ||
4.78% | APTIV PLC | USD | USA | ||
7.06% | IROBOT CORP | USD | USA | ||
4.78% | APTIV PLC | USD | USA | ||
4.78% | APTIV PLC | USD | USA | ||
4.78% | APTIV PLC | USD | USA |
* Quoted Prices are delayed and reflect the last available price.
Thematic Trading takes a whole basket of stocks and allows you to speculate on the price movements.
You can start by simply browsing our Portfolio Directory . If an area is familiar to you or catches your eye, you can click on BUY Portfolio .
Then you have the option to customise the basket of assets, by adding or removing units of each share. Alternatively, you can stick to the default Portfolio setting. Once you are satisfied with your Portfolio, simply click Checkout.
This then directs you to review your order. Submit your order to execute your trade and open your position