Invest In
Please review the following information for accuracy.
3 year
Energy resulting from renewables or energy saved through efficiency measures is having a much lower impact on global warming, and consequently less harm on the environment. This form of energy is derived from sources such as solar, wind and other variety of renewables. Global public companies which are involved in clean energy production and distribution, either renewable energy producers or associated technology suppliers, are therefore attractive for investors wishing to participate in this growing market.
This specific thematic portfolio seeks to exploit opportunities in the clean energy sector and its underlying holdings are linked to alternative energy related companies.
The methodology of constructing and screening is based on quantitative and qualitative tools which aim to capture the potential growth of companies related to the clean energy sector. Certain fundamental metrics that are usually associated with a greater potential for future growth within the industry are applied to provide for a dynamic thematic portfolio composition.
Portfolio investment: $23,028.35
Start trading now by opening an account or Sign in.
Start trading now by opening an account or Sign in.
Weight | Industry name | ||||
21.67% | Materials | ||||
Weight | Name | Currency | Country | ||
13.44% | ALBEMARLE CORP | USD | USA | ||
5.17% | AIR PRODUCTS & CHEMICALS INC | USD | USA | ||
3.06% | ECOLAB INC | USD | USA | ||
13.44% | ALBEMARLE CORP | USD | USA | ||
13.44% | ALBEMARLE CORP | USD | USA | ||
13.44% | ALBEMARLE CORP | USD | USA | ||
43.3% | Industrials | ||||
Weight | Name | Currency | Country | ||
4.69% | ACUITY BRANDS INC | USD | USA | ||
11.58% | BLOOM ENERGY CORP- A | USD | USA | ||
3.35% | HEXCEL CORP | USD | USA | ||
4.69% | ACUITY BRANDS INC | USD | USA | ||
4.69% | ACUITY BRANDS INC | USD | USA | ||
4.69% | ACUITY BRANDS INC | USD | USA | ||
5.71% | Utilities | ||||
Weight | Name | Currency | Country | ||
5.71% | CLEARWAY ENERGY INC - C | USD | USA | ||
5.71% | CLEARWAY ENERGY INC - C | USD | USA | ||
5.71% | CLEARWAY ENERGY INC - C | USD | USA | ||
5.71% | CLEARWAY ENERGY INC - C | USD | USA | ||
24.41% | Information Technology | ||||
Weight | Name | Currency | Country | ||
6.12% | FIRST SOLAR INC | USD | USA | ||
5.59% | LITTELFUSE INC | USD | USA | ||
3.35% | UNIVERSAL DISPLAY CORP | USD | USA | ||
6.12% | FIRST SOLAR INC | USD | USA | ||
6.12% | FIRST SOLAR INC | USD | USA | ||
6.12% | FIRST SOLAR INC | USD | USA | ||
4.94% | Consumer Discretionary | ||||
Weight | Name | Currency | Country | ||
4.94% | TESLA INC | USD | USA | ||
4.94% | TESLA INC | USD | USA | ||
4.94% | TESLA INC | USD | USA | ||
4.94% | TESLA INC | USD | USA |
* Quoted Prices are delayed and reflect the last available price.
Thematic Trading takes a whole basket of stocks and allows you to speculate on the price movements.
You can start by simply browsing our Portfolio Directory . If an area is familiar to you or catches your eye, you can click on BUY Portfolio .
Then you have the option to customise the basket of assets, by adding or removing units of each share. Alternatively, you can stick to the default Portfolio setting. Once you are satisfied with your Portfolio, simply click Checkout.
This then directs you to review your order. Submit your order to execute your trade and open your position